Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Model Number : | SC APC PLC Splitter |
Brand Name : | OEM/ODM |
Certification : | RoHS |
Price : | $2.80/pieces 100-499 pieces |
Payment Terms : | T/T, Western Union |
1x2 micro steel tube sc apc upc fiber optic plc splitter
Specifications | ||||||||||||||||||
Port Configuration | 1x2 | 1x3 | 1x4 | 1X6 | 1x8 | 1X12 | 1x16 | 1x32 | 1x64 | |||||||||
Insertion Loss (dB) | 4.1 | 6.5 | 7.5 | 10.0 | 10.8 | 12.9 | 13.8 | 17.0 | 21.4 | |||||||||
Loss Uniformity (dB) | 0.6 | 0.6 | 0.6 | 0.6 | 0.8 | 1.0 | 1.2 | 1.5 | 1.5 | |||||||||
Polarization Dependent Loss(dB) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.25 | 0.3 | 0.4 | |||||||||
Wavelength Dependent Loss(dB) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 | |||||||||
Temperature Dependent Loss (dB) | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | |||||||||
Return Loss (dB) | UPC ≥50;APC≥55 | |||||||||||||||||
Directivity (dB) | ≥ 55 | |||||||||||||||||
Operating Wavelength (nm) | 1260~1650 | |||||||||||||||||
Fiber Type | G657A1 or customer specified | |||||||||||||||||
Operating Temperature | -40~+85 | |||||||||||||||||
Storage Temperature | -40~+85 |
Packing | ||
1x2;1x3;1x4;1x6;1x8 | 200pcs/carton | |
1x12;1x16 | 100pcs/carton | |
1X32 | 50pcs/carton | |
1X64 | 20pcs/carton | |
packing material | plastic box | |
Carton Dimension (HxWxD) | 430x410x405mm |
![]() |